Marine Water Tank Dimensions & Drawings
See below for a full listing of marine water tank sizes. First, select the shape you need, then the size. Next, mark the drawing where you need fittings (and what size fittings). Then call us! Our friendly staff is here to help you get the exact tank you need!
- Bow Shaped Marine Water Tanks
- Rectangular Marine Water Tanks
- Wedged Marine Water Tanks
- We also make Battery Boxes in several shapes and sizes. Just ask us!
Bow Shaped Marine Water Tanks
Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-367 | 8 gallons | 19.5 | 13.5 | 7.5 | drawing (pdf) |
W-370 | 12 gallons | 24 | 15 | 12 | drawing (pdf) |
W-366 | 15 gallons | 36 | 13.5 | 7.5 | drawing (pdf) |
W-361 | 16 gallons | 15 | 25.25 | 13 | drawing (pdf) |
W-365 | 25 gallons | 59 | 13.5 | 7.5 | drawing (pdf) |
W-363 | 35 gallons | 66 | 15.5 | 9.81 | drawing (pdf) |
W-359 | 56 gallons | 90 | 17.5 | 12 | drawing (pdf) |
W-360 | 56 gallons | 90 | 17.5 | 12 | drawing (pdf) |
Rectangle Shaped Marine Water Tanks
Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-364 | 2 gallons | 9.75 | 9.75 | 6 | drawing (pdf) |
W-49 | 3 gallons | 16 | 7.5 | 6.5 | drawing (pdf) |
W-77 | 5 gallons | 15.5 | 15.5 | 5 | drawing (pdf) |
W-369 | 6 gallons | 16 | 12 | 8 | ask for details |
W-354 | 6 gallons | 17 | 12 | 8 | drawing (pdf) |
W-26 | 8 gallons | 19.25 | 13 | 9.5 | drawing (pdf) |
W-306 | 8 gallons | 36 | 16 | 4 | ask for details |
W-376 | 8 gallons | 54 | 6 | 7 | ask for details |
W-245 | 9 gallons | 17.625 | 15.625 | 8.25 | ask for details |
L-1 | 10 gallons | 18 | 16 | 8 | drawing (pdf) |
W-53 | 10 gallons | 24 | 14.5 | 7.5 | drawing (pdf) |
W-210 | 10 gallons | 24 | 15.5 | 8 | drawing (pdf) |
W-33 | 10 gallons | 31 | 15.5 | 6 | drawing (pdf) |
W-294 | 10 gallons | 40 | 25 | 9.25 | drawing (pdf) |
L-2 | 12 gallons | 24 | 16 | 8 | drawing (pdf) |
W-28 | 13 gallons | 30 | 14 | 8.25 | drawing (pdf) |
W-355 | 15 gallons | 17.75 | 14.75 | 14.75 | drawing (pdf) |
W-27 | 15 gallons | 22.25 | 13 | 13 | drawing (pdf) |
W-327 | 15 gallons | 23 | 16 | 11 | drawing (pdf) |
L-3 | 15 gallons | 30 | 16 | 8 | drawing (pdf) |
W-97 | 15 gallons | 33 | 21.5 | 5.75 | ask for details |
W-328 | 15 gallons | 48.5 | 10.75 | 7.875 | drawing (pdf) |
W-282 | 16 gallons | 30.125 | 17.25 | 8 | drawing (pdf) |
W-209 | 19 gallons | 36 | 15.5 | 8 | drawing (pdf) |
W-51 | 20 gallons | 21 | 17 | 14 | drawing (pdf) |
W-80 | 20 gallons | 24 | 17.75 | 12 | drawing (pdf) |
W-368 | 20 gallons | 24.5 | 15.5 | 13.5 | drawing (pdf) |
W-95 | 20 gallons | 30 | 18 | 9 | drawing (pdf) |
W-81 | 20 gallons | 33.25 | 17.25 | 8.75 | drawing (pdf) |
L-4 | 20 gallons | 36 | 16 | 8 | drawing (pdf) |
W-320 | 21 gallons | 21 | 21 | 12.5 | drawing (pdf) |
W-371 | 21 gallons | 29 | 20 | 9 | drawing (pdf) |
W-268 | 22 gallons | 35 | 14 | 12 | ask for details |
W-304 | 25 gallons | 25 | 21 | 12 | drawing (pdf) |
W-45 | 25 gallons | 27 | 20 | 12 | drawing (pdf) |
W-85 | 25 gallons | 34 | 17.5 | 11 | drawing (pdf) |
W-20 | 25 gallons | 42 | 16 | 10 | ask for details |
L-5 | 25 gallons | 48 | 16 | 8 | drawing (pdf) |
W-201 | 25 gallons | 52.5 | 12 | 10.75 | drawing (pdf) |
W-31 | 27 gallons | 21 | 18 | 18 | drawing (pdf) |
W-2 | 27 gallons | 35 | 15 | 13 | drawing (pdf) |
W-335 | 27 gallons | 42.5 | 17.5 | 9 | drawing (pdf) |
W-285 | 27 gallons | 44 | 17 | 9 | drawing (pdf) |
W-225 | 28 gallons | 34.25 | 17.5 | 12 | ask for details |
W-207 | 28 gallons | 35.25 | 15 | 13 | drawing (pdf) |
W-55 | 28 gallons | 52 | 12 | 11 | drawing (pdf) |
W-323 | 29 gallons | 25 | 24 | 12 | drawing (pdf) |
W-244 | 30 gallons | 29.75 | 25.75 | 9.5 | drawing (pdf) |
W-30 | 30 gallons | 32 | 20 | 12 | drawing (pdf) |
W-254 | 30 gallons | 33 | 20 | 11 | drawing (pdf) |
W-292 | 30 gallons | 34.5 | 18 | 12 | drawing (pdf) |
W-233 | 30 gallons | 35.5 | 19 | 10.75 | drawing (pdf) |
W-32 | 30 gallons | 42 | 28 | 6.5 | drawing (pdf) |
W-280 | 30 gallons | 44 | 14 | 12 | drawing (pdf) |
W-338 | 30 gallons | 45.5 | 22 | 7.75 | drawing (pdf) |
W-236 | 32 gallons | 50.5 | 20 | 8 | ask for details) |
W-373 | 32 gallons | 64 | 24 | 5.25 | drawing (pdf) |
W-237 | 33 gallons | 30 | 16 | 16 | drawing (pdf) |
W-332 | 33 gallons | 42 | 21.5 | 9 | drawing (pdf) |
W-234 | 34 gallons | 48 | 21 | 8 | drawing (pdf) |
W-22 | 35 gallons | 31.5 | 19.5 | 14.75 | drawing (pdf) |
W-316 | 35 gallons | 33 | 28 | 9 | ask for details |
W-202 | 35 gallons | 37 | 20 | 12 | drawing (pdf) |
W-75 | 35 gallons | 69 | 11 | 11 | drawing (pdf) |
W-324 | 38 gallons | 41.5 | 17.75 | 12.5 | ask for details |
W-266 | 38 gallons | 47 | 17 | 12.125 | ask for details |
W-3 | 38 gallons | 48.5 | 14 | 13 | drawing (pdf) |
W-205 | 38 gallons | 58.5 | 16.125 | 10 | drawing (pdf) |
W-227 | 38 gallons | 71.5 | 13 | 10 | drawing (pdf) |
W-259 | 39 gallons | 28.375 | 18 | 17.5 | drawing (pdf) |
W-257 | 39 gallons | 55 | 28 | 6.25 | drawing (pdf) |
W-248 | 40 gallons | 31 | 26 | 11.75 | drawing (pdf) |
W-291 | 40 gallons | 31.75 | 28 | 11.25 | drawing (pdf) |
W-307 | 40 gallons | 33 | 22.5 | 13.5 | ask for details |
W-293 | 40 gallons | 34 | 16 | 17 | drawing (pdf) |
W-313 | 40 gallons | 38 | 25 | 11 | ask for details |
W-17 | 40 gallons | 41 | 15.25 | 15.5 | ask for details |
W-284 | 40 gallons | 41 | 21 | 11 | drawing (pdf) |
W-296 | 40 gallons | 41 | 21 | 11 | drawing (pdf) |
W-204 | 40 gallons | 42.25 | 27 | 9.5 | drawing (pdf) |
W-96 | 40 gallons | 54 | 20 | 9 | ask for details |
W-295 | 40 gallons | 54 | 23.5 | 8 | drawing (pdf) |
W-1 | 40 gallons | 58 | 14 | 12 | drawing (pdf) |
W-226 | 40 gallons | 58 | 21 | 8 | ask for details |
W-270 | 40 gallons | 60 | 18 | 9.375 | drawing (pdf) |
W-314 | 40 gallons | 60 | 18 | 9.375 | ask for details |
W-231 | 41 gallons | 50 | 19 | 10 | drawing (pdf) |
W-48 | 41 gallons | 60 | 28 | 6 | drawing (pdf) |
W-380 | 43 gallons | 99 | 13.75 | 7.5 | ask for details |
W-250 | 44 gallons | 38 | 17 | 16 | drawing (pdf) |
W-38 | 44 gallons | 42 | 26.5 | 9.5 | ask for details |
W-309 | 44 gallons | 60 | 31 | 5.75 | ask for details |
W-24 | 45 gallons | 40 | 19 | 16 | drawing (pdf) |
W-35 | 45 gallons | 42 | 20 | 13 | ask for details |
W-25 | 45 gallons | 48 | 28 | 8 | drawing (pdf) |
W-264 | 45 gallons | 64 | 24 | 7.5 | drawing (pdf) |
W-79 | 47 gallons | 48 | 19.75 | 12 | drawing (pdf) |
W-279 | 48 gallons | 72 | 20 | 8 | drawing (pdf) |
W-249 | 50 gallons | 26 | 21.5 | 21 | drawing (pdf) |
W-275 | 50 gallons | 45 | 26 | 10 | ask for details |
W-289 | 50 gallons | 48 | 18 | 14.5 | drawing (pdf) |
W-318 | 50 gallons | 51 | 28 | 8.375 | ask for details |
W-330 | 50 gallons | 54.75 | 27 | 8 | drawing (pdf) |
W-208 | 50 gallons | 57 | 36 | 6 | drawing (pdf) |
W-228 | 50 gallons | 64 | 32 | 6 | drawing (pdf) |
W-271 | 50 gallons | 68 | 13.5 | 13.5 | drawing (pdf) |
W-212 | 52 gallons | 58 | 24 | 9 | drawing (pdf) |
W-12 | 53 gallons | 30.25 | 24.5 | 17.25 | ask for details |
W-305 | 54 gallons | 55 | 28 | 8.375 | drawing (pdf) |
W-403 | 55 gallons | 45 | 23 | 12.75 | ask for details |
W-302 | 55 gallons | 51 | 21 | 13 | drawing (pdf) |
W-4 | 55 gallons | 60 | 20.5 | 11 | drawing (pdf) |
W-76 | 57 gallons | 48 | 24 | 12 | drawing (pdf) |
W-300 | 60 gallons | 48 | 21.5 | 14.5 | drawing (pdf) |
W-74 | 60 gallons | 50 | 18 | 16 | drawing (pdf) |
W-276 | 60 gallons | 53.5 | 21 | 13 | drawing (pdf) |
W-277 | 60 gallons | 57 | 28 | 9 | drawing (pdf) |
W-37 | 60 gallons | 70 | 26 | 8 | ask for details |
W-59 | 60 gallons | 79.25 | 15.75 | 11.5 | drawing (pdf) |
W-331 | 62 gallons | 50 | 32 | 9 | drawing (pdf) |
W-223 | 65 gallons | 34 | 24 | 18.5 | ask for details |
W-362 | 65 gallons | 39.75 | 23.75 | 16.25 | drawing (pdf) |
W-241 | 65 gallons | 60 | 22 | 11.5 | drawing (pdf) |
W-220 | 68 gallons | 42.5 | 39 | 9.5 | drawing (pdf) |
W-84 | 68 gallons | 48.5 | 26 | 13 | drawing (pdf) |
W-213 | 72 gallons | 34.5 | 23 | 21.5 | drawing (pdf) |
W-34 | 74 gallons | 65 | 20.75 | 13 | drawing (pdf) |
W-251 | 80 gallons | 59 | 49.5 | 7 | drawing (pdf) |
W-315 | 93 gallons | 71 | 27 | 11.5 | ask for details |
W-218 | 95 gallons | 41 | 25.25 | 22 | drawing (pdf) |
W-230 | 97 gallons | 67 | 48 | 7 | drawing (pdf) |
W-214 | 98 gallons | 52 | 26 | 17 | drawing (pdf) |
W-221 | 100 gallons | 36 | 27.5 | 23.5 | drawing (pdf) |
W-101 | 100 gallons | 50 | 40 | 12 | drawing (pdf) |
W-68 | 103 gallons | 59.25 | 23.625 | 17.75 | ask for details |
W-63 | 105 gallons | 46.5 | 33 | 16 | drawing (pdf) |
W-88 | 105 gallons | 48 | 24 | 21.5 | drawing (pdf) |
W-60 | 105 gallons | 79.25 | 27 | 11.5 | drawing (pdf) |
W-310 | 105 gallons | 92 | 27.5 | 10 | ask for details |
W-308 | 107 gallons | 94 | 27 | 9.75 | ask for details |
W-238 | 128 gallons | 64.5 | 40 | 11.5 | ask for details |
W-347 | 132 gallons | 65 | 38 | 12.5 | drawing (pdf) |
W-239 | 140 gallons | 64.5 | 43.5 | 11.5 | drawing (pdf) |
W-272 | 142 gallons | 60 | 43 | 13.75 | drawing (pdf) |
W-108 | 145 gallons | 50 | 31.25 | 22 | drawing (pdf) |
W-69 | 145 gallons | 69.75 | 44 | 11 | ask for details |
W-56 | 160 gallons | 64.75 | 43 | 13.75 | drawing (pdf) |
W-345 | 163 gallons | 65 | 30.5 | 19.25 | drawing (pdf) |
W-372 | 188 gallons | 62 | 40 | 17.5 | drawing (pdf) |
Wedge Shaped Marine Water Tanks
Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-358 | 8 gallons | 19.75 | 17.75 | 8 | drawing (pdf) |
W-375 | 17 gallons | 24.5 | 22 | 9 | drawing (pdf) |
W-274 | 65 gallons | 69 | 24.25 | 10.75 | ask for details |
W-273 | 70 gallons | 73.75 | 24.25 | 10.75 | ask for details |
W-211 | 72 gallons | 61.75 | 24 | 13 | drawing (pdf) |
W-281 | 81 gallons | 70 | 26.75 | 11.75 | drawing (pdf) |
W-349 | 82 gallons | 48 | 40.5 | 11 | ask for details |
W-224 | 88 gallons | 73.75 | 24.25 | 12.75 | ask for details |
W-353 | 93 gallons | 59 | 36.5 | 11.375 | drawing (pdf) |
W-303 | 97 gallons | 73 | 24.75 | 14 | drawing (pdf) |
W-215 | 100 gallons | 78 | 26 | 14 | drawing (pdf) |
W-99 | 105 gallons | 60 | 40.5 | 11.25 | ask for details |
W-374 | 107 gallons | 76 | 38.5 | 10.125 | ask for details |
W-350 | 108 gallons | 76 | 40 | 10 | ask for details |
W-378 | 110 gallons | 57 | 32 | 16 | ask for details |
W-93 | 150 gallons | 67.5 | 40.5 | 14.25 | drawing (pdf) |
Questions? We can help! Call us at 1-863-261-8388 or request a price quote.
Products Customers Also Viewed
Potable Water Storage Bladder | Drinking Water Storage Tank | Emergency Water Storage Bladder |
Questions? We can help! Call us at 1-863-261-8388 or request a price quote.