Boat Storage Compartments
Dimensions & Drawings
We offer a wide range of storage compartments, designed to fit any boat size and shape. Whether you need a built-in cabinet, a shelf, a storage net or a locker, we have the perfect solution for you. Our storage compartments are made from high-quality materials that are durable, waterproof and easy to install. You can choose from different colors, sizes and styles to match your boat's interior and exterior.
- Rounded Corner Open Ended Compartments
- Square Corner Open Ended Compartments
- Square Corner Open Top & End Compartments
- Battery Boxes
- Boat Fresh Water Holding Tanks
Our friendly staff is here to help you find the exact compartment you need!
Boat Storage Compartments
Rounded Corner Open Ended
Part No. | Length | Width | Depth | Drawings |
---|---|---|---|---|
C-1 | 20.25 | 14.0 | 12 | |
C-2 | 26 | 14 | 20 | |
C-2D | 26 | 14 | 26 | |
C-3 | 15 | 11.5 | 8 | |
C-71 | 25 | 24 | 14 | |
C-72 | 14.25 | 12.25 | 16 | |
C-73 | 16 | 12.5 | 16 | |
C-75 | 28 | 20.75 | 14 | |
C-76 | 25 | 25 | 14.25 |
Boat Storage Compartments
Square Corner Open Ended
Part No. | Length | Width | Depth | Drawing |
---|---|---|---|---|
C-10 | 24 | 20 | 14 | |
C-11 | 11.75 | 8 | 5.25 | |
C-15 | 31 | 28 | 14 | |
C-16 | 26 | 10 | 7.5 | |
C-18 | 17.5 | 13.5 | 16 | |
C-19 | 14.25 | 11.25 | 8.5 | |
C-19L | 14.25 | 11.25 | 16 | |
C-20 | 20 | 14 | 14 | |
C-21 | 11.25 | 9.5 | 4 | |
C-26 | 29.25 | 11.75 | 12.5 | |
C-27 | 41.75 | 11.75 | 12.5 | |
C-35 | 25 | 24 | 17 | |
C-4 | 14.25 | 10.5 | 8 | |
C-40 | 28 | 14 | 24.75 | |
C-41 | 10.25 | 11.75 | 14 | |
C-43 | 31 | 13 | 12 | |
C-44 | 14.25 | 18.25 | 25.5 | |
C-45 | 9.25 | 12.75 | 14 | |
C-46 | 24.75 | 13.75 | 24.5 | |
C-48 | 16 | 12.5 | 15 | |
C-49 | 14.75 | 12.25 | 8.5 | |
C-5 | 14 | 14 | 20 | |
C-50 | 13.75 | 13.75 | 19 | |
C-52 | 24.5 | 14.25 | 13 | |
C-53 | 27.5 | 12 | 8.5 | |
C-56 | 15.75 | 13.5 | 17.5 | |
C-57 | 15.75 | 26.25 | 27.25 | |
C-58 | 14.25 | 12.25 | 16 | |
C-6 | 26 | 14 | 20 | |
C-60 | 14 | 11 | 10 | |
C-61 | 29 | 14 | 14 | |
C-62 | 28 | 20.75 | 14 | |
C-7 | 21 | 13.5 | 14 | |
C-8 | 26 | 20 | 14 | |
C-9 | 26 | 26 | 13.5 | |
C-74 | 32 | 7 | 17 |
Boat Storage Compartments
Square Corner Open Top & End Compartments
Part No. | Length | Width | Depth | Drawing |
---|---|---|---|---|
C-36 | 27.75 | 18 | 29.5 | |
C-37 | 24.25 | 22.75 | 25 | |
C-39 | 26.5 | 22.75 | 25 | |
C-51 | 35.75 | 22.5 | 25.25 | |
C-54 | 33.5 | 22.75 | 25 | |
C-55 | 26.25 | 18.25 | 29.75 |
Marine/Boat Battery Boxes
- Battery Box GRP-31-S
- Double Battery Box End X End GRP-31-DE
- Double Battery Box Side X Side GRP-31-DS
- Optima Battery Box GRP-34-SO
We also make marine water storage tanks! Learn more about One Clarion’s boat water holding tanks. We make them in just about any size or shape, and will customize the fitting size and location to fit your boat. Learn more!
Questions? We can help! Call us at 1-863-261-8388 or request a price quote.
Products Customers Also Viewed
Potable Water Storage Bladder | Drinking Water Storage Tank | Emergency Water Storage Bladder |
Questions? We can help! Call us at 1-863-261-8388 or request a price quote.