Above Ground Water Storage Tanks
Flexible Gray Water Pillow Tanks and Bladders
Above Ground Water Storage Tanks are a low-cost, flexible storage options for temporarily storing gray water, frac liquids, agricultural spray materials, etc. Our pillow tanks are ideal for oil field water storage, mining process water storage, and hydrofracking water storage.
High in strength and low in profile, gray water pillow tanks have standard sizing starting at 10 gallons up to around 210,000 gallons. Please review our Sizing Chart listed below to find the best storage option to meet your needs.
If you have questions about above ground water storage tanks, give us a call at 1-863-261-8388 or request a price quote.
Pillow Tank Features
|
Pillow Tank Benefits
|
Standard Tank Applications
- Construction Sites
- Industrial Facilities
- Mining
- Laundromats
- Military Bases
- RV Water Storage
- Catering Events
- Above Ground Water Storage Tanks in Camping Areas
Small Above Ground Water Storage Tanks Specifications
Capacity (Gal) | Capacity (Ltr) | Dimensions (US) | Dimensions (Metric) |
---|---|---|---|
25 Gallons | 94 Liters | 24" x 36" x 8" | 0.9m x 0.6m x 0.2m |
50 Gallons | 189 Liters | 36" x 52" x 9" | 1.3m x 0.9m x 0.23m |
75 Gallons | 283 Liters | 42" x 54" x 9" | 1.37m x 1m x 0.23m |
100 Gallons | 378 Liters | 48" x 66" x 9" | 1.68m x 1.2m x 0.23m |
150 Gallons | 567 Liters | 60" x 60" x 12" | 1.5m x 1.5m x 0.3m |
250 Gallons | 946 Liters | 84" x 60"x 14" | 2.1m x 1.5m x 0.36m |
275 Gallons | 1,040 Liters | 72" x 80" x 16" | 1.8m x 2m x 0.4m |
300 Gallons | 1,135 Liters | 84" x 66" x 14" | 2.1m x 1.68m x 0.36m |
500 Gallons | 1,892 Liters | 84" x 108" 16" | 2.7m x 2.1m x 0.4m |
600 Gallons | 2,271 Liters | 120" x 84" x 16" | 3m x 2.1m x 0.4m |
700 Gallons | 2,649 Liters | 114" x 99" x 16" | 2.9m x 2.5m x 0.4m |
800 Gallons | 3,028 Liters | 72" x 120" x 24" | 1.8m x 3m x 0.6m |
900 Gallons | 3,405 Liters | 72" x 132" x 24" | 1.8m x 3.35m x 0.6m |
1,000 Gallons | 3,785 Liters | 108" x 132" x 16" | 3.35m x 2.74m x 0.4m |
1,500 Gallons | 5,678 Liters | 120" x 168" x 18" | 4.27m x 3m x 0.46m |
2,000 Gallons | 7,570 Liters | 126" x 174" x 22" | 4.4m x 3.2m x 0.56m |
2,500 Gallons | 9,463 Liters | 144" x 174" x 24" | 4.4m x 3m x 0.6m |
3,000 Gallons | 11,356 Liters | 162" x 180" x 24" | 4.57m x 4.1m x 0.6m |
4,000 Gallons | 15,141 Liters | 168" x 216" x 27" | 5.5m x 4.27m x 0.7m |
5,000 Gallons | 18,927 Liters | 186" x 234" x 27" | 5.94m x 4.72m x 0.7m |
Recommended Items: |
If you have questions about non-potable water bladders, give us a call at 1-863-261-8388 or request a price quote.
Large Above Ground Water Storage Tanks Specifications
Capacity (Gal) | Capacity (Ltr) | Dimensions (US) | Dimensions (Metric) |
---|---|---|---|
5,500 Gallons | 20,820 Liters | 20' x 17' x 2.25' | 6.1m x 5.2m x 0.7m |
6,000 Gallons | 22,712 Liters | 21' x 18' x 2.25' | 6.4m x 5.5m x 0.7m |
6,500 Gallons | 24,605 Liters | 20.8' x 18' x 2.5' | 6.34m x 5.5m x 0.76m |
7,000 Gallons | 26,498 Liters | 19' x 20' x 2.5' | 5.8m x 5.8m x 0.76m |
7,500 Gallons | 28,391 Liters | 20' x 20' x 2.5' | 6.1m x 6.1m x 0.76m |
8,000 Gallons | 30,283 Liters | 19' x 19' x 3' | 5.8m x 5.8m x 0.9m |
9,000 Gallons | 34,069 Liters | 21' x 20' x 3' | 6.1m x 6.4m x 0.9m |
9,500 Gallons | 35,961 Liters | 21' x 21' x 3' | 6.4m x 6.4m x 0.9m |
10,000 Gallons | 37,854 Liters | 23' x 21' x 3' | 6.4m x 7m x 0.9m |
20,000 Gallons | 75,708 Liters | 25' x 33' x 3.5' | 10.1m x 7.6m x 1.07m |
30,000 Gallons | 113,562 Liters | 32' x 36' x 3.5' | 11m x 9.75m x 1.07m |
40,000 Gallons | 151,416 Liters | 40' x 37' x 4' | 11.3m x 12.2m x 1.2m |
50,000 Gallons | 189,271 Liters | 42' x 43' x 4' | 12.8m x 13.1m x 1.2m |
70,000 Gallons | 264,979 Liters | 48' x 42' x 4' | 14.6m x 12.8m x 1.2m |
80,000 Gallons | 302,833 Liters | 77' x 30' x 5.5' | 23.47m x 9.1m x 1.7m |
106,000 Gallons | 401,254 Liters | 88' x 35' x 5.5' | 26.8m x 10.7m x 1.7m |
125,000 Gallons | 473,176 Liters | 58' x 59' x 5' | 17.7m x 18m x 1.5m |
150,000 Gallons | 567,812 Liters | 78'x 58' x 6' | 23.77m x 17.7m x 1.8m |
210,000 Gallons | 794,936 Liters | 75' x 73' x 6' | 22.8m x 22.25m x 1.8m |
Recommended Items: |
All water bladders are available in additional sizes, dimensions and fabrics. Please do not hesitate to contact us for tank options not featured here.
Placement for Flexible Tanks
Non-potable water bladders are made for stationary use. They should not be moved with liquid in them. They should not be used for transporting liquid via vehicle, boat, or other mobile transportation methods.
Flexible Above Ground Water Storage Tank placement varies by location, storage length and tank size. Due to the design and construction of the tanks, placement will typically involve an area that is flat, level and free of debris or sharp objects.
Common storage areas include:
- Basements
- Crawl Spaces
- Under Decks
- Outdoor Areas
- Large Open Spaces
- Jobs or Work Sites
- Embankments
If you have questions about gray water pillow tanks, give us a call at 1-863-261-8388 or request a price quote.